Physical Properties
| Physical Properties & Technical Data | |
|---|---|
| Melting Range | 715°F - 735°F / 379°C - 391°C |
| Tensile Strength | 39,000 psi |
| Compression Strength | 60,000 to 75,000 psi |
| Shear Strength | 34,000 psi |
| Impact Strength (Charpy) | 4 ft.lbs. to break 1/4" bar |
| Hardness (Brinell-500 kg. load) | 100 |
| Ductility | Good |
| Density | .25lbs./cu. in. |
| Elongation | 3% in 2 inches |
| Linear Expansion Coefficient | 15.4 x 106 / °F |
| Electrical Conductivity | 24.9 (%IACS) |
| Thermal Conductivity | .24 cal / cm3 / °C |
| Corrosion Penetration | 300 x 106 in 1 1 / R |
| Foxity | None (under 1500°F) |
| Flux | None on Accessible Joints Kapp Lunar Flux where needed |
| MIL Specifications | Meets MIL-R4208 |
*Note: Shear strengths based on double lap joints, Tensile strengths depend on base metals, soldering methods and type of joint.
| Standard Sizes And Packaging | ||
|---|---|---|
| Size | Length | Packaging |
| 1/8" | 9" | 50 Lb Plain Bulk |
| 1/8" | 12" | 75 Lb Plain Bulk |
| 1/8" | 18" | 50 Lb Plain Bulk |
| 3/16" | 18" | 50 Lb Plain Bulk |
| 3/16" | 36" | 100 Lb Plain Bulk |
| 1/4" | 18" | 50 Lb Plain Bulk |
| 1/4" | 36" | 100 Lb Plain Bulk |







